Albert Lea High School 2000 Tiger Ln, Albert Lea, MN, 56007 Link to Official School Website

Albert Lea Tigers

(7-19)

Season:

Minnesota PowerRating 13.90
National PowerRating 9.90
Section 1 7 of 8
AAA 52 of 63
Large Midwestern 754 of 923
Large 3541 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/09 H Red Wing (11-16) 19.2 23.2 L 80 – 85
12/13 A Austin (23-6) 46.7 50.7 L 42 – 81
12/16 H Owatonna (23-6) 45.9 49.9 L 52 – 86
12/20 H Rochester Mayo (11-14) 22.2 26.2 L 81 – 84
12/28 H Forest Lake (11-15) 20.2 24.2 L 54 – 67
01/03 H United South Central (24-6) 48.9 52.9 L 59 – 71
01/05 A New Prague (19-10) 35.8 39.8 L 40 – 72
01/06 A Mankato (22-6) 44.6 48.6 L 78 – 90
01/10 H Mankato West (8-18) 12.5 16.5 W 54 – 50
01/14 A Faribault (1-25) -4.0 0.0 W 74 – 49
01/17 H Rochester Century, MN (13-11) 28.2 32.2 L 82 – 85
01/20 A Winona (10-14) 19.8 23.8 L 56 – 59
01/26 A Kasson-Mantorville (19-6) 42.8 46.8 L 71 – 82
01/28 H Rochester Marshall (11-15) 20.2 24.2 W 83 – 77
01/31 H Austin (23-6) 46.7 50.7 L 39 – 79
02/03 A Owatonna (23-6) 45.9 49.9 L 65 – 81
02/06 A Rochester Mayo (11-14) 22.2 26.2 L 75 – 80
02/09 H Mankato (22-6) 44.6 48.6 L 84 – 90
02/14 A Mankato West (8-18) 12.5 16.5 W 69 – 61
02/17 H Faribault (1-25) -4.0 0.0 W 68 – 39
02/21 A Rochester Century, MN (13-11) 28.2 32.2 L 70 – 86
02/24 H Winona (10-14) 19.8 23.8 W 68 – 61
03/01 H Waseca (12-14) 22.8 26.8 L 64 – 67
03/02 A Rochester Marshall (11-15) 20.2 24.2 L 72 – 83
03/07 A Kasson-Mantorville (19-6) 42.8 46.8 W 82 – 68
03/10 A New Prague (19-10) 35.8 39.8 L 59 – 85
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season